U.S. Holidays |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
| New Year's Day | Fri Jan 1 | Sat Jan 1 | Sun Jan 1 | Tue Jan 1 | Wed Jan 1 | Thu Jan 1 |
| Martin Luther King Day | Mon Jan 18 | Mon Jan 17 | Mon Jan 16 | Mon Jan 21 | Mon Jan 20 | Mon Jan 19 |
| President's Day | Mon Feb 15 | Mon Feb 21 | Mon Feb 20 | Mon Feb 18 | Mon Feb 17 | Mon Feb 16 |
| Easter | Sun Apr 4 | Sun Apr 24 | Sun Apr 8 | Sun Apr 31 | Sun Apr 20 | Sun Apr 5 |
| Mother's Day | Sun May 9 | Sun May 8 | Sun May 13 | Sun May 12 | Sun May 11 | Sun May 10 |
| Memorial Day | Mon May 31 | Mon May 30 | Mon May 28 | Mon May 27 | Mon May 26 | Mon May 25 |
| Father's Day | Sun Jun 20 | Sun Jun 19 | Sun Jun 17 | Sun Jun 16 | Sun Jun 15 | Sun Jun 21 |
| Independence Day | Sun Jul 4 | Mon Jul 4 | Wed Jul 4 | Thu Jul 4 | Fri Jul 4 | Sat Jul 4 |
| Labor Day | Mon Sep 6 | Mon Sep 5 | Mon Sep 3 | Mon Sep 2 | Mon Sep 1 | Mon Sep 7 |
| Columbus Day | Mon Oct 11 | Mon Oct 10 | Mon Oct 8 | Mon Oct 14 | Mon Oct 13 | Mon Oct 12 |
| Halloween | Sun Oct 31 | Mon Oct 31 | Wed Oct 31 | Thu Oct 31 | Fri Oct 31 | Sat Oct 31 |
| Veteran's Day | Thu Nov 11 | Fri Nov 11 | Sun Nov 11 | Mon Nov 11 | Tue Nov 11 | Wed Nov 11 |
| Thanksgiving | Thu Nov 25 | Thu Nov 24 | Thu Nov 22 | Thu Nov 28 | Thu Nov 27 | Thu Nov 26 |
| Christmas | Sat Dec 25 | Sun Dec 25 | Tue Dec 25 | Wed Dec 25 | Thu Dec 25 | Fri Dec 25 |
| New Year's Eve | Fri Dec 31 | Sat Dec 31 | Mon Dec 31 | Tue Dec 31 | Wed Dec 31 | Thu Dec 31 |
BeinUS will be close in following days :
New Year's Day
Independence Day
Thanksgiving
Christmas